| Departmental Reports | ||
| Other Reports in Departmental Reports | ||
| Ohio Job Creation Tax Credit Program | ||
| Annual listing of projects approved by the JCTC Authority during the designated calendar year. | ||
| Loan-Grant Report | ||
| Annual program and geographic summaries of contractual agreements for loans and grants managed by the Department of Development | ||
| 2000 Annual (pdf) | ||
| 2001 Annual (pdf) | ||
| 2002 Annual (pdf) | ||
| 2003 Annual (pdf) | ||
| 2004 Annual (pdf) | ||
| 2005 Annual (pdf) | ||
| 2006 Annual (pdf) |
||
2007 Annual (pdf) |
||
| Enterprise Zone Reports | ||
| Annual report of investments and performance of facilities with agreements, compiled by the Office of Tax Incentives, Economic Development Division | ||